FIND YOUR FIT
TWO RIDES. YOUR CALL.
Compare M4 and M8 folding electric scooter battery range claims, motor specifications, hydraulic disc brakes, pneumatic tires, lights, and finishes.
| Feature | M4 Urban Class | M8 Limited Edition |
|---|---|---|
| Finish choices | Racing Green, Super Red, Azurite Blue, Stone Gray | Gold Chrome, Silver Chrome |
| Battery · current website claim | LG lithium-ion, 48 V / 12.8 Ah | LG lithium-ion, 48 V / 16 Ah |
| Range · current website claim | Up to 31 miles / 50 km | Up to 37 miles / 60 km |
| Motor · current website claim | 1,400 W rear motor | 1,400 W rear motor |
| Speed · current website claim | Up to 30 mph / 48 km/h | Up to 30 mph / 48 km/h |
| Tires · manufacturer claim | 12 × 3-inch pneumatic | 12 × 3-inch pneumatic |
| Brakes · current website claim | Front & rear hydraulic discs | Front & rear hydraulic discs |
| Deck & fenders · manufacturer claim | Rubber deck; standard fenders | Carbon fiber deck and fenders |
Manufacturer-published specifications. Range varies with riding conditions.
Explore the model pages for specifications and features.